Schedule
| No | Item | Overview | Schedule |
|---|---|---|---|
| 1 | Application deadline | Early Bird deadline (a 5% off of exhibition fee) | Mon. 30 June 2025 |
| Final deadline | Fri. 5 September 2025 | ||
| 2 | Exhibitor manual | Via e-mail | Mid September 2025 |
| 3 | Processing of exhibitor and product information | Launch of website for exhibitors to provide data. * Exhibitor information will be posted on Fairs website and the October issue of OPTRONICS Magazine (Special section). |
Late July 2025 |
| Final deadline * The posting deadline for the November issue of OPTRONICS Magazine Late August 2025 |
No deadline | ||
| 6 | Deadline for required documents | Vehicle pass, Electrical work, additional order, etc. * Required documents can be found in the exhibitor manual. |
Early October 2025 |
| 7 | Exhibit installation and setup | * Within the specified time | Mon. 10 November 2025 |
| 8 | Exhibition opening day | 10:00 – 17:00 | Tue. 11 November 2025 |
| 9 | Exhibition 2nd day | 10:00 – 17:00 | Wed. 12 November 2025 |
| 10 | Exhibition last day | 10:00 – 17:00 | Thu. 13 November 2025 |
| 11 | Carry-out and removal | 17:00 | Thu. 13 November 2025 |












