Schedule
| No | Item | Overview | Schedule |
|---|---|---|---|
| 1 | Application deadline | Early Bird deadline (a 5% off of exhibition fee) | Thu. 30 June 2023 |
| Final deadline | Fri. 8 September 2023 | ||
| 2 | Exhibitor manual | Via e-mail | Mid September 2023 |
| 3 | Processing of exhibitor and product information | Launch of website for exhibitors to provide data. * Exhibitor information will be posted on Fairs website and the November issue of OPTRONICS Magazine (Special section). |
Early September 2023 |
| Final deadline * The posting deadline for the November issue of OPTRONICS Magazine Late September 2023 |
No deadline | ||
| 4 | Booth Allocation | Prioritized from number of booths and application date |
Early October 2023 |
| 6 | Deadline for required documents | Vehicle pass, Electrical work, additional order, etc. * Required documents can be found in the exhibitor manual. |
Early October 2023 |
| 7 | Exhibit installation and setup | * Within the specified time | Mon. 6 November 2023 |
| 8 | Exhibition opening day | 10:00 – 17:00 | Tue. 7 November 2023 |
| 9 | Exhibition 2nd day | 10:00 – 17:00 | Wed. 8 November 2023 |
| 10 | Exhibition last day | 10:00 – 17:00 | Thu. 9 November 2023 |
| 11 | Carry-out and removal | 17:00 | Thu. 9 November 2023 |
